Completed Investments
Download Table| No. | Company / Project Name | Product / Activity | Annual Production Capacity | Approx. Investment | Approx. Employment | Commissioning Year (SH) |
|---|---|---|---|---|---|---|
| 1 | Loading and Unloading Jetty | Exports and Imports | 6 million tonnes of mineral bulk cargo; 15 million tonnes of petroleum cargo | USD 250 million | 300 people | 1372 |
| 2 | Al Mahdi Aluminum | Aluminum Ingots | 110,000 tonnes | USD 500 million | 1,300 people | 1376 |
| 3 | Special Economic Zone Desalination Plant | Distilled Water | 1,800 m³ | USD 2 million | 20 people | 1376 |
| 4 | Bandar Abbas Zinc Plant | Zinc Ingots | 18,000 tonnes | USD 16 million | 160 people | 1376 |
| 5 | Hotel and Infrastructure | — | — | USD 50 million | 150 people | 1384 |
| 6 | Noor Vijeh Desalination Plant | Fresh Water | 2,500 m³ | USD 3 million | 10 people | 1386 |
| 7 | South Steel Plant | Steel Billets | 300,000 tonnes | USD 34 million | 240 people | 1387 |
| 8 | Hormozgan Steel Company Direct Reduction Unit | Direct Reduced Iron (DRI) | 1.65 million tonnes | USD 300 million | 1,000 people | 1387 |
| 9 | D18 Anode Production and Baking Line – Al Mahdi Aluminum and Hormozal | Green D20 Anodes; Baked D18 Anodes | 200,000 tonnes of green anodes; 75,000 tonnes of baked anodes | USD 70 million | 140 people | 1387 |
| 10 | Hormozal Aluminum | Aluminum Ingots | 147,000 tonnes | USD 800 million | 1,000 people | 1388 |
| 11 | Hormozgan Steel Desalination Plant | Fresh Water | 30,000 m³ | USD 28 million | 30 people | 1389 |
| 12 | Geno Substation and Transmission Line | Electricity Transformation and Transmission | 600 MW | USD 40 million | 40 people | 1389 |
| 13 | Hormozgan Steel Company Steelmaking Unit | Steel Slabs | 1.5 million tonnes | USD 650 million | 2,000 people | 1390 |
| 14 | South Kaveh Steel Company Direct Reduction Unit | Direct Reduced Iron (DRI) | 1.85 million tonnes | USD 360 million | 1,000 people | 1391 |
| 15 | 400/230 kV Electrical Substation | Electricity Transformation and Distribution | 1,000 MW | USD 45 million | 40 people | 1392 |
| 16 | Jetty Expansion Project | Exports and Imports | 6 million tonnes of mineral bulk cargo | USD 56 million | 70 people | 1392 |
| 17 | D20 Anode Baking Line – Al Mahdi Aluminum and Hormozal | Baked Anodes | 75,000 tonnes of anodes | USD 30 million | 60 people | 1392 |
| 18 | Construction of Perimeter Wall and Road around the Expansion Site (44 km) | — | — | IRR 770 billion | — | — |
| 19 | Commissioning of Phase One of the Hormoz Combined-Cycle Power Plant | Electricity | 160 MW | EUR 46 million | — | 1397 |
| 20 | Commissioning of the Gas Supply Unit for Power Plants at the Central Site | — | — | IRR 420 billion | — | — |
Investments Underway
Replace # with the PDF or Excel download URL when available. Download Table| No. | Company / Project Name | Product / Activity | Annual Production Capacity | Approx. Investment | Approx. Employment | Project Start Year (SH) |
|---|---|---|---|---|---|---|
| 1 | Anode Rodding Facility – Al Mahdi Aluminum and Hormozal | Rodded anodes | 141,000 anodes | USD 48 million | 50 people | 1388 |
| 2 | Direct Reduction Unit – Saba Gulf Steel Company | Direct reduced iron (DRI) | 1.5 million tonnes | USD 360 million | 1,000 people | 1389 |
| 3 | Phase 1 Steelmaking Unit – South Kaveh Steel Company | Steel slabs | 1.2 million tonnes | USD 400 million | 1,500 people | 1390 |
| 4 | Fooman Shimi Gostar | Bitumen production and packaging | 300,000 tonnes | USD 55 million | 300 people | 1390 |
| 5 | Steelmaking Unit – Saba Gulf Steel Company | Steel billets | 1.5 million tonnes | USD 700 million | 2,000 people | 1391 |
| 6 | Phase 1 Pelletizing Plant – Madkoush | Iron ore pellets | 2.5 million tonnes | USD 190 million | 400 people | 1391 |
| 7 | Phase 2 Steelmaking Unit – South Kaveh Steel Company | Steel slabs | 2.1 million tonnes | USD 271 million | 1,500 people | 1392 |
| 8 | Phase 1 Desalination Plant – South Kaveh Steel Company | Freshwater | 30,000 m³ per day | USD 54 million | 30 people | 1387 |
| 9 | Pelletizing Plant – South Kaveh Steel Company | Iron ore pellets | 5 million tonnes | USD 70 million | 140 people | 1387 |
| – | Total | – | – | 2,398 | 8,280 | – |
